
Live From Mars was active July 1996-December 1997.
| Parameter | Value | Units |
|---|---|---|
| Mass | 6.42 x 10^23 | kg |
| Diameter | 6787 | km |
| Average Distance From the Sun | 1.524 | AU |
| Maximum Surface Temperature | 310 | K |
| Minimum Surface Temperature | 150 | K |
| Mean Density | 3.94 | g/cm^3 |
| Escape Velocity | 5.03 | km/s |
| Rotational Period | 24.6229 | hours |
| Atmospheric Pressure | 0.007 | bars |
| Surface Gravity | 3.63 | m/s^2 |
| Black Body Temperature | 216.6 | K |
| Element | Symbol | Percentage |
|---|---|---|
| Carbon Dioxide | CO2 | 95.32 |
| Nitrogen | N2 | 2.7 |
| Argon | Ar | 1.6 |
| Oxygen | O2 | 0.13 |
| Carbon Monoxide | CO | 0.07 |
| Water | H2O | 0.03 |
| Neon | Ne | 0.00025 |
| Krypton | Kr | 0.00003 |
| Xenon | Xe | 0.000008 |
| Ozone | O3 | 0.000003 |
| Phobos | Deimos | |
|---|---|---|
| Distance from Mars | 9380 km (5830 miles) | 23,500 km (14,600 miles) |
| Period of revolution | 7.6 hrs | 30 hrs |
| Escape velocity | 7.8 m/s (25.7 ft/s) | 4.7 m/s (15.5 ft/s) |
| Dimensions | 25 km (16.7 miles), long axis | 13 km (7.5 miles), long axis |
| Reflectivity | 0.5 | 0.5 |

![]()