
SUBJECT: SITREP AND OBSERVATIONS FROM R/V POLAR DUKE
GMT DATE: 14-15 January 1997
| GMT TIME: | 1600 | 0000 | 0400 | 1200 |
| LAT: | 64-03S | 64-14S | 64-25S | 64-53S |
| LONG: | 68-10W | 67-43W | 67-14W | 66-08W |
| TEMPERATURE (C): | 2.4 | 2.0 | 1.4 | 6.9 |
| AIR PRESSURE (MB): | 981 | 986 | 990 | 995 |
| WIND SPEED (KN): | 22-27 | 11-16 | 17-21 | 11-16 |
| WIND DIRECTION: | NE | N | NNW | NNE |
| CLOUDS (%): | FOG | FOG | OVCST | OVCST |
| SEA STATE (M): | 4-6 | 1-2.5 | 1-2.5 | 0.5-1.0 |
| SEA ICE: | NONE |
SHIP'S POSITION: Bellingshausen Sea
FUEL ON BOARD (@ 0800): 467.5 M3
REMARKS: The Duke got underway in moderate seas early evening of the 14th. In order to prevent excessive strain on the HIAB deck crane while towing the Bioacoustics fish for 30 hours, it was rigged to the port side tugger winch through a block on the A-frame. All has proceeded well with seas and wind steadily decreasing. We will continue to tow towards inshore along this 550 line, finishing near midnight.
Regards,
Al Hickey
R/V Polar Duke
SUBJECT: SITREP AND OBSERVATIONS FROM R/V POLAR DUKE
GMT DATE: 15-16 January 1997
| GMT TIME: | 1600 | 0000 | 0400 | 1200 |
| LAT: | 65-05S | 65-30S | 64-56S | 64-47S |
| LONG: | 63-36W | 64-29W | 64-25W | 64-44W |
| TEMPERATURE (C): | 3.8 | 1.1 | 1.7 | 0.6 |
| AIR PRESSURE (MB): | 996 | 994 | 988 | 986 |
| WIND SPEED (KN): | 22-27 | 4-6 | 17-21 | 11-16 |
| WIND DIRECTION: | NE | NNE | E | SW |
| CLOUDS (%): | RAIN | PCL | OVCST | RAIN |
| SEA STATE (M): | 1-2.5 | 0.5 | 1 | 1 |
| SEA ICE: | NONE |
FUEL ON BOARD (@ 0800): 462 M3
SHIP'S POSITION: 100 miles west of Palmer Station
REMARKS: The 550 alongtrack grid towing the bioacoustics fish and launching of XBTs was completed late last evening. The 600 transect began early this morning with 1M and 2M net trawls and a CTD. To date, this cruise has logged 322 science events.
Regards,
Al Hickey
R/V Polar Duke
Check out the new field journals from the LFA2 team!
If you haven't already done so:
![]()
![]()