BILL FRASER'S PENGUIN FORAGING DATA

Palmer Station, Antarctic Peninsula

Year

Sea Ice
Extent
North (lat S.)

Krill Size

Foraging
Trip Duration (hrs)

No.
Breeding Pairs

 1973  62.5  35,40  ND  15,000
 1974  62.5 45,50  ND  14,000
 1975  59.0  55,60  ND  12,000
 1976  60.0  60,25  ND 13,500
 1977  61.5  30,35  ND 13,000
 1978  62.5  40,45  ND 12,000
 1979  61.0  50,55  ND 11,000
 1980  58.0  60,65  ND  10,600
 1981  59.0  60,25  ND 12,200
 1982  60.0  30,35  ND  12,000
 1983  62.5  40,45  ND  11,400
 1984  62.5  50,55  ND 10,200
 1985  62.5  60,65  ND  9,700
 1986  61.0  65  ND  8,500
 1987  58.0  65  80  8,000
 1988  60.5  65,25  10  10,400
 1989  62.0  30,35  18 10,000
 1990  61.5  40,45  30  9,300
 1991  61.0  50,25  13  10,900
 1992  62.0  55,30  25  9,500
 1993  62.5  60,35  32  8,700
 1994  62.0  65,40 35  8,000


Blackline Master #18