ROBIN ROSS' KRILL DATA

Length frequency data for Euphausia superba taken on Palmer LTER cruises; lengths in mm.

There are 6 columns of data, each one from a single tow. The information about the tows is immediately above the column:

Cruise - our naming convention is year/month
Date - day/month
LTER grid location - transect.station
event/tow numbers - event # is the chronological order of all events on a cruise, tow number is the chronological order of our net tows only.


Cruise 91 Nov 93 Jan 93 Jan 94 Jan 95 Jan 95 Jan
Date 13-Nov 14-Jan 29-Jan 21-Jan 29-Jan 10-Jan
LTER Grid Location 700.020 ~620.100 400.160 600.060 300.120 600.160
Event/Tow Numbers e42t10 e185t61 e750t156 e213t50 e1058t113 e248t28
38.95 34.10 48.64 39.15 39.18 37.76
29.55 32.72 48.14 47.9 46.62 45.28
30.25 34.40 47.31 45.61 40.51 44.47
31.50 32.01 51.86 44.49 39.33 47.81
37.05 33.49 47.72 42.41 43.79 41.88
30.00 33.84 46.38 47.12 39.94 38.77
34.00 31.77 42.02 46.38 43.45 41.79
32.55 31.47 37.22 42.31 43.28 41.55
32.80 31.99 37.79 44.36 42.13 37.45
33.20 32.02 50.37 41.25 41.30 49.33
30.80 33.59 47.47 44.96 43.64 40.89
33.10 31.70 47.07 37.52 45.19 52.94
34.85 30.91 50.50 47.44 45.08 46.89
33.50 30.55 54.78 43.75 43.94 43.45
32.60 34.00 40.84 49.54 45.86 39.26
30.55 33.19 51.44 45.26 45.04 42.62
33.90 32.61 48.68 44.53 46.77 50.24
32.20 37.58 54.09 41.06 40.92 43.82
31.10 32.61 50.40 40.39 44.33 42.88
30.25 32.33 52.66 40.68 46.76 47.78
35.40 32.68 47.12 39.38 45.26 47.20
31.10 32.16 43.86 40.11 43.56 43.82
30.95 29.63 54.11 53.35 57.46 48.30
32.60 31.04 48.91 49.39 51.02 46.07
33.30 33.76 34.04 42.26 42.90 45.75
30.95 28.45 36.92 49.7 44.48 44.01
31.85 32.47 47.27 47.76 47.01 44.25
35.00 36.86 40.70 49.06 45.45 42.13
32.00 33.22 38.22 49.23 51.61 39.45
29.65 32.91 50.46 42.05 44.91 43.45
33.20 30.16 52.00 39.5 38.20 44.17
32.55 30.30 38.10 46.75 47.43 42.12
30.65 33.43 48.64 45.46 45.55 47.26
30.00 31.84 47.61 43.96 45.48 43.44
32.45 33.20 45.72 44.64 38.28 43.22
34.00 35.83 46.76 48.12 49.38 42.26
26.90 30.85 37.94 44.3 49.50 43.39
32.25 30.16 41.50 46.66 44.35 44.85
34.05 32.53 42.67 40.1 46.85 47.70
27.50 33.55 46.82 40.1 48.94 43.81
30.25 35.11 48.63 42.79 36.51 46.58
33.95 30.91 48.40 42.6 42.95 40.32
27.50 32.93 41.54 41.35 46.39 40.86
31.65 34.49 42.72 41.86 47.80 40.87
32.35 33.21 50.12 43.96 28.32 22.45
27.45 34.84 39.08 43.58 45.98 40.26
30.20 30.84 48.16 27.2 42.66 25.52
33.70 34.34 36.86 35.38 45.96 30.44
32.65 33.99 49.43 41.62 44.84 34.46
30.65 32.76 50.38 26.15 45.76 29.99
30.90 34.12 48.34 41.07 47.14 26.75
33.55 32.02 47.69 41.71 43.93 37.53
31.30 30.24 44.86 41.21 40.83 36.47
32.55 33.52 51.91 40.58 45.18 46.46
31.05 32.95 45.17 47.65 40.69 36.55
32.40 33.17 36.34 35.25 47.65 39.07
30.00 33.13 44.96 40.66 42.49 28.88
33.30 32.87 47.01 37.14 38.10 33.21
34.10 32.08 39.16 36.6 39.75 47.41
36.40 30.73 50.32 37.4 41.68 21.01
27.10 30.09 32.06 42.3 42.73 28.46
31.35 29.79 39.32 37.68 44.80 40.76
30.45 32.08 48.66 37.16 43.80 43.92
29.20 31.71 53.00 44.25 42.18 38.85
29.90 31.72 40.86 44.89 46.56 37.05
28.25 30.35 42.96 41.89 48.71 30.60
18.35 32.56 48.57 47.41 44.18 40.94
14.20 33.79 33.45 43.45 47.65 39.46
20.00 31.56 44.01 48.11 49.65 25.99
16.50 30.82 38.56 42.67 48.06 42.51
17.95 35.76 44.51 39.3 44.76 38.23
13.70 30.45 44.26 30.19 42.69 48.60
14.80 33.12 42.74 33.66 42.66 28.60
17.00 30.67 50.16 31.25 42.06 45.56
17.70 32.50 49.67 24.45 38.07 29.57
18.70 32.07 49.62 44.09 46.03 26.32
18.45 30.72 48.06 36.64 41.53 32.97
15.25 32.15 51.42 41.43 43.21 26.40
18.40 31.89 35.15 41.13 46.94 29.65
13.20 29.18 39.69 40.13 43.93 35.90
12.50 39.97 55.56 40.75 44.23 43.99
19.35 32.62 42.05 27.2 47.93 29.80
16.80 34.00 48.02 47.38 49.27 29.78
17.95 32.24 51.26 42.68 49.25 42.69
19.90 33.32 52.32 27.5 47.18 26.41
17.95 32.49 44.03 44.17 47.26 21.63
11.15 30.84 46.92 35.55 50.49 28.83
15.45 33.46 33.98 39.13 46.33 31.46
12.20 32.46 50.07 42.72 47.35 26.85
16.80 31.16 34.18 48.13 47.98 44.82
17.45 31.21 37.71 25.67 39.51 46.55
17.70 34.09 51.69 41.79 43.70 45.06
16.05 33.51 45.69 29.05 50.14 23.38
17.25 34.38 33.31 23.26 46.12 28.93
14.90 31.85 45.91 43.24 39.98 24.09
15.60 34.31 39.81 37.75 44.69 44.81
34.05 33.96 45.83 41.27 49.12 20.17
37.20 27.69 49.80 40.98 43.28 43.42
33.80 33.25 38.57 46.85 50.08
31.00 36.95 27.63 45.65 19.63
32.60 44.81 25.67
32.65 38.13 48.54
46.13 38.90
49.33 45.99
45.77 25.42
45.91 40.05
45.54 28.84
42.72
21.19
46.62
25.29
37.30
48.86
28.77
25.61
25.55
29.39
44.34
46.43
28.16
38.88
30.34
42.62
26.45
46.18
34.87
25.71
33.89
23.00
29.98
37.22
26.83
15.98
27.88
25.84
22.40

Blackline Master #17